﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Golf Die Hard: Recent Comments</title>
	<updated>2008-11-22T23:19:01Z</updated>
	<id>http://blog.golfdiehard.com/comments/atom.aspx</id>
	<link rel="self" href="http://blog.golfdiehard.com/comments/atom.aspx" />
	<link rel="alternate" href="http://blog.golfdiehard.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Breaking 100:  Driver Envy</title>
		<link rel="alternate" href="http://blog.golfdiehard.com/2008/11/17/breaking-100--driver-envy.aspx#comment-1554818" />
		<id>tag:blog.golfdiehard.com,2008-11-22:1554818</id>
		<author>
			<name>marc johnson</name>
			<uri>http://12m.us</uri>
		</author>
		<updated>2008-11-22T12:56:16Z</updated>
		<published>2008-11-22T12:56:16Z</published>
		<content type="html"><![CDATA[Well, here goes. Time to meet the critics.<br />I like to think this video and those to follow will become all the rage (outrage might be more like it). <br />I'm sure some will get a kick out of it, some might get mad, some will howl with sarcasm. What I'd really like to see is a scientific test facility put it to the test. <br />I would LOVE some feedback. <br />And think about SUBSCRIBING. That way you'll receive updates as I put more of these up. <br />People refuse to open attachments so this isn't active. Add your own <a href="http://www.<br />youtube.com/watch?v=YeF2ql8WI8w">www.<br />youtube.com/watch?v=YeF2ql8WI8w</a><br />AND...<br />I know he's my son, but this video is great... <br />youtube.com/watch?v=4yrLlTnzeHI (add your own www.)]]></content>
	</entry>
	<entry>
		<title>Comment on Breaking 100</title>
		<link rel="alternate" href="http://blog.golfdiehard.com/2008/10/10/breaking-100.aspx#comment-1550826" />
		<id>tag:blog.golfdiehard.com,2008-11-21:1550826</id>
		<author>
			<name>nlwvyooi</name>
			<uri>http://ermhvlyp.com</uri>
		</author>
		<updated>2008-11-21T04:18:09Z</updated>
		<published>2008-11-21T04:18:09Z</published>
		<content type="html"><![CDATA[rrgyxkwv <a href="http://pjzgpyjm.com">http://pjzgpyjm.com</a> pwzvvmui jiibjaew]]></content>
	</entry>
	<entry>
		<title>Comment on Meters vs Yards Easy</title>
		<link rel="alternate" href="http://blog.golfdiehard.com/2008/11/10/meters-vs-yards-easy.aspx#comment-1523027" />
		<id>tag:blog.golfdiehard.com,2008-11-11:1523027</id>
		<author>
			<name>Nick (Golf Slice Tips)</name>
			<uri>http://nicksgolfpalace.com/2008/11/golf-slice-tips.html</uri>
		</author>
		<updated>2008-11-11T11:50:39Z</updated>
		<published>2008-11-11T11:50:39Z</published>
		<content type="html"><![CDATA[Hey that's pretty impressive. I never new it could be that easy to convert meters to yards. I wonder if there is an easy way to do the reverse?]]></content>
	</entry>
	<entry>
		<title>Comment on Breaking 80</title>
		<link rel="alternate" href="http://blog.golfdiehard.com/2008/10/27/breaking-80.aspx#comment-1512568" />
		<id>tag:blog.golfdiehard.com,2008-11-07:1512568</id>
		<author>
			<name>Stephen</name>
			<uri>http://www.golffox.net</uri>
		</author>
		<updated>2008-11-07T10:13:30Z</updated>
		<published>2008-11-07T10:13:30Z</published>
		<content type="html"><![CDATA[And you can break 80 without ever having taken a golf lesson in your life (I'm living proof!).<br /><br />And if you're still reading this, check out <a href="<a href="http://www.golffox.net">my">http://www.golffox.net">my</a> site</a>.  Thanks!]]></content>
	</entry>
	<entry>
		<title>Comment on Breaking 100</title>
		<link rel="alternate" href="http://blog.golfdiehard.com/2008/10/10/breaking-100.aspx#comment-1453189" />
		<id>tag:blog.golfdiehard.com,2008-10-17:1453189</id>
		<author>
			<name>Tech news</name>
			<uri>http://www.gadgetadvisor.com</uri>
		</author>
		<updated>2008-10-17T13:04:53Z</updated>
		<published>2008-10-17T13:04:53Z</published>
		<content type="html"><![CDATA[If we're going to do an $85 billion bailout, let's bail out every adult U S Citizen 18+!]]></content>
	</entry>
	<entry>
		<title>Comment on Breaking 100</title>
		<link rel="alternate" href="http://blog.golfdiehard.com/2008/10/10/breaking-100.aspx#comment-1438109" />
		<id>tag:blog.golfdiehard.com,2008-10-11:1438109</id>
		<author>
			<name>Nick (Nicks Golf Palace)</name>
			<uri>http://nicksgolfpalace.com</uri>
		</author>
		<updated>2008-10-11T14:24:09Z</updated>
		<published>2008-10-11T14:24:09Z</published>
		<content type="html"><![CDATA[Well said! It is very hard for many people to grasp that. I preach it with a few of my playing partners that I know should be playing from the forward tees. But as soon as they walk onto the course they totally forget and play from the same tees as everyone else.]]></content>
	</entry>
	<entry>
		<title>Comment on Fantasy Golf Pick - 9.17.08</title>
		<link rel="alternate" href="http://blog.golfdiehard.com/2008/09/17/fantasy-golf-pick--91708.aspx#comment-1374465" />
		<id>tag:blog.golfdiehard.com,2008-09-18:1374465</id>
		<author>
			<name>Golf Die Hard</name>
		</author>
		<updated>2008-09-18T14:19:08Z</updated>
		<published>2008-09-18T14:02:56Z</published>
		<content type="html"><![CDATA[I would say less than half an hour doing a little research leading up to the tournament to make informed picks for the week.&nbsp; Then it's only a few minutes each day to decide who to start and sit depending on how they're playing.&nbsp; The time investment is actually fairly minimal.]]></content>
	</entry>
	<entry>
		<title>Comment on Fantasy Golf Pick - 9.17.08</title>
		<link rel="alternate" href="http://blog.golfdiehard.com/2008/09/17/fantasy-golf-pick--91708.aspx#comment-1372632" />
		<id>tag:blog.golfdiehard.com,2008-09-17:1372632</id>
		<author>
			<name>bloggerbeck</name>
			<uri>http://www.mygolfclubreviews.com/blog</uri>
		</author>
		<updated>2008-09-17T20:41:50Z</updated>
		<published>2008-09-17T20:41:50Z</published>
		<content type="html"><![CDATA[I've always thought about joining a fantasy league, but thought it would take up too much time....how long you do spend a week on it?]]></content>
	</entry>
	<entry>
		<title>Comment on FORE and GOLF</title>
		<link rel="alternate" href="http://blog.golfdiehard.com/2008/08/01/fore-and-golf.aspx#comment-1247086" />
		<id>tag:blog.golfdiehard.com,2008-08-01:1247086</id>
		<author>
			<name>Nicks Golf Palace</name>
			<uri>http://nicksgolfpalace.com</uri>
		</author>
		<updated>2008-08-01T19:01:49Z</updated>
		<published>2008-08-01T19:01:49Z</published>
		<content type="html"><![CDATA[I enjoyed your article, I need to focus on more history with my blog. L8R]]></content>
	</entry>
	<entry>
		<title>Comment on Yahoo Fantasy Golf - Spackler's Weekly Pick</title>
		<link rel="alternate" href="http://blog.golfdiehard.com/2008/07/09/yahoo-fantasy-golf--spacklers-weekly-pick.aspx#comment-1188177" />
		<id>tag:blog.golfdiehard.com,2008-07-11:1188177</id>
		<author>
			<name>Varmint Cong</name>
			<uri>http://gregsjohnson.net</uri>
		</author>
		<updated>2008-07-11T15:57:55Z</updated>
		<published>2008-07-11T15:57:55Z</published>
		<content type="html"><![CDATA[Ah, yes, Ckkkarl. Quite a name. I remember traveling with the Dalai Lama several years ago and he mentioned to me the abundance of Carls in professional golf. He said that it was a pity, but it was unavoidable as long as the sport continued to draw talent from upper middle-class suburban neighborhoods across the Southeast and Midwest.]]></content>
	</entry>
</feed>